 
	     
    
	       
	Condition:Brand New and Used
Brand:Sinotruk
Driving Type:8x4
Color:Optional
| Overall Dimensions | 10900 x 2500 x 3950mm(L*W*H) | ||
| Tare Weight | 17000kg | Payload | 40000kg | 
| Front Overhang | 1500mm | Rear Overhang | 2880mm | 
| Wheelbase | 1800+3625+1350mm | Track (F/R) | 2022mm/1830mm | 
| CHASSIS | |||
| Chassis Brand | SINOTRUK HOWO | ||
| Chassis Model | ZZ1317V326JB1R, driving type 8x4 | ||
| Cab | HW76, left hand drive, air-conditioner, one sleeper | ||
| Engine | SINOTRUK WP10.380E22, 380HP, Euro II emission standard, 4-stroke direct injection diesel engine, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling, displacement 9.726L | ||
| Transmission | HW19710, No. of speeds: 10 forward 2 reverses | ||
| Steering | Bos ch steering, turning system pressure 18MPa | ||
| Rear Axle | MCP16ZG, 16000KG x 2 | ||
| Wheels and tires | Rim 9.0-22.5; tire 12R22.5, 10 units; Spare wheel carrier: with one spare wheel | ||
| Brakes | Service brake: Dual circuit pneumatic brake; Parking brake: Spring energy, compressed air operating on rear wheels; Auxiliary brake: Engine exhaust brake | ||
